<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blatant Reality &#187; Hillary Clinton</title>
	<atom:link href="http://blatantreality.com/category/election-2008/hillary-clinton/feed/" rel="self" type="application/rss+xml" />
	<link>http://blatantreality.com</link>
	<description>Highlighting Emerging Energy Technologies</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Good News?</title>
		<link>http://blatantreality.com/2008/06/04/good-news/</link>
		<comments>http://blatantreality.com/2008/06/04/good-news/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 15:04:58 +0000</pubDate>
		<dc:creator>Jonathan Williams</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://blatantreality.com/2008/06/04/good-news/</guid>
		<description><![CDATA[Since Clinton is basically defeated (even if she will not admit it), her supporters are now shopping for a new candidate. And where are they going? Well, at least some are finding a home with the GOP. &#160; Wow, what a sad day it is when liberal Clinton supporters are deciding rather to support the [...]]]></description>
			<content:encoded><![CDATA[<p>Since Clinton is basically defeated (even if she will not admit it), her supporters are now shopping for a new candidate. And where are they going? Well, at least <a href="http://marcambinder.theatlantic.com/archives/2008/06/clinton_supporters_offer_to_he.php">some are finding a home with the GOP</a>.</p>
<p align="left">&nbsp;</p>
<p>Wow, what a sad day it is when liberal Clinton supporters are deciding rather to support the Republican candidate than a Democrat.</p>
<p align="left">&nbsp;</p>
<p>Now the only thing I haven&#8217;t figured out is for what side it&#8217;s a sad day. I mean, if unarguably liberal Clinton supporters can relate more with &#8220;conservative&#8221; McCain than ultra-liberal Obama, what does that say about McCain&#8217;s conservatism?</p>
<p align="left">&nbsp;</p>
<p>I know we (the GOP) need all the help we can come November but the implications of this probably won&#8217;t do anything to reassure conservatives.</p>
<p align="left">&nbsp;</p>
<p>Hat Tip <a href="http://gatewaypundit.blogspot.com/2008/06/bubba-blues.html">Gateway Pundit</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40BlatantReality+Good+News%3F+-+http://tinyurl.com/27aoufj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blatantreality.com/2008/06/04/good-news/&amp;t=Good+News%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blatantreality.com/2008/06/04/good-news/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blatantreality.com/2008/06/04/good-news/&amp;title=Good+News%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blatantreality.com/2008/06/04/good-news/&amp;title=Good+News%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blatantreality.com/2008/06/04/good-news/&amp;title=Good+News%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blatantreality.com/2008/06/04/good-news/&amp;title=Good+News%3F&amp;desc=Since%20Clinton%20is%20basically%20defeated%20%28even%20if%20she%20will%20not%20admit%20it%29%2C%20her%20supporters%20are%20now%20shopping%20for%20a%20new%20candidate.%20And%20where%20are%20they%20going%3F%20Well%2C%20at%20least%20some%20are%20finding%20a%20home%20with%20the%20GOP.%0D%0A%26nbsp%3B%0D%0AWow%2C%20what%20a%20sad%20day%20it%20is%20when%20liberal%20Clinton%20supporters%20are%20deciding%20rather%20to%20support%20t" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blatantreality.com/2008/06/04/good-news/&amp;title=Good+News%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blatantreality.com/2008/06/04/good-news/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blatantreality.com/2008/06/04/good-news/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blatantreality.com/2008/06/04/good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia is Clinton&#8217;s South Carolina</title>
		<link>http://blatantreality.com/2008/05/14/west-virginia-is-clintons-south-carolina/</link>
		<comments>http://blatantreality.com/2008/05/14/west-virginia-is-clintons-south-carolina/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:40:13 +0000</pubDate>
		<dc:creator>Jonathan Williams</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>

		<guid isPermaLink="false">http://blatantreality.com/2008/05/14/west-virginia-is-clintons-south-carolina/</guid>
		<description><![CDATA[If you can remember the South Carolina primary way back in January, you will remember that Clinton experienced a very decisive loss that arguably helped to propel Obama to the forefront. I mean, Clinton lost to Obama 55%-27%. &#160; However, Clinton&#8217;s win in West Virginia is on par (if not more impressive) than Obama&#8217;s South [...]]]></description>
			<content:encoded><![CDATA[<p>If you can remember the South Carolina primary way back in January, you will remember that <a href="http://www.cnn.com/ELECTION/2008/primaries/results/state/#SC">Clinton experienced a very decisive loss</a> that arguably helped to propel Obama to the forefront. I mean, Clinton lost to Obama 55%-27%.</p>
<p align="left">&nbsp;</p>
<p>However, <a href="http://www.cnn.com/ELECTION/2008/primaries/results/state/#WV">Clinton&#8217;s win in West Virginia</a> is on par (if not more impressive) than Obama&#8217;s South Carolina win. Her win by over 40% in West Virginia this late in the game just shows how disappointed Democrats are with Obama, the supposed nominee.</p>
<p align="left">&nbsp;</p>
<p>I highly doubt she will be leaving anytime soon. However, there are some who believe that she will drop out after the May 20th primaries (she&#8217;s <a href="http://rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/kentucky/kentucky_democratic_primary">way ahead in Kentucky</a> but <a href="http://rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/oregon/oregon_democratic_primary">behind in Oregon</a>). The argument for this is that after another big win in Kentucky, she can gracefully exit and set herself up nicely for a vice presidential bid or another strong presidential bid down the road.</p>
<p align="left">&nbsp;</p>
<p>I hope she stays in. The longer she does, the less I have to focus on the fact that we have McCain as our &#8220;conservative&#8221; candidate.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40BlatantReality+West+Virginia+is+Clinton%27s+South+Carolina+-+http://tinyurl.com/2374nqa&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blatantreality.com/2008/05/14/west-virginia-is-clintons-south-carolina/&amp;t=West+Virginia+is+Clinton%27s+South+Carolina" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blatantreality.com/2008/05/14/west-virginia-is-clintons-south-carolina/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blatantreality.com/2008/05/14/west-virginia-is-clintons-south-carolina/&amp;title=West+Virginia+is+Clinton%27s+South+Carolina" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blatantreality.com/2008/05/14/west-virginia-is-clintons-south-carolina/&amp;title=West+Virginia+is+Clinton%27s+South+Carolina" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blatantreality.com/2008/05/14/west-virginia-is-clintons-south-carolina/&amp;title=West+Virginia+is+Clinton%27s+South+Carolina" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blatantreality.com/2008/05/14/west-virginia-is-clintons-south-carolina/&amp;title=West+Virginia+is+Clinton%27s+South+Carolina&amp;desc=If%20you%20can%20remember%20the%20South%20Carolina%20primary%20way%20back%20in%20January%2C%20you%20will%20remember%20that%20Clinton%20experienced%20a%20very%20decisive%20loss%20that%20arguably%20helped%20to%20propel%20Obama%20to%20the%20forefront.%20I%20mean%2C%20Clinton%20lost%20to%20Obama%2055%25-27%25.%0D%0A%26nbsp%3B%0D%0AHowever%2C%20Clinton%27s%20win%20in%20West%20Virginia%20is%20on%20par%20%28if%20not%20more%20im" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blatantreality.com/2008/05/14/west-virginia-is-clintons-south-carolina/&amp;title=West+Virginia+is+Clinton%27s+South+Carolina" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blatantreality.com/2008/05/14/west-virginia-is-clintons-south-carolina/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blatantreality.com/2008/05/14/west-virginia-is-clintons-south-carolina/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blatantreality.com/2008/05/14/west-virginia-is-clintons-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John McCain and Immigration</title>
		<link>http://blatantreality.com/2008/05/12/john-mccain-and-immigration/</link>
		<comments>http://blatantreality.com/2008/05/12/john-mccain-and-immigration/#comments</comments>
		<pubDate>Mon, 12 May 2008 14:11:17 +0000</pubDate>
		<dc:creator>Jonathan Williams</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://blatantreality.com/2008/05/12/john-mccain-and-immigration/</guid>
		<description><![CDATA[With everyone attacking McCain about his stand on immigration, I was hoping that I could look at his ratings from interests groups and compare them with Clinton&#8217;s and Obama&#8217;s. I honestly wanted to find that McCain was ranked better from the &#8220;no amnesty&#8221; interest groups then his Democratic opponents, but this just wasn&#8217;t the case. [...]]]></description>
			<content:encoded><![CDATA[<p>With everyone attacking <a href="http://michellemalkin.com/2008/05/11/mccain-and-la-razathe-race-a-serious-lapse-of-judgment/">McCain about his stand on immigration</a>, I was hoping that I could look at <a href="http://www.votesmart.org/issue_rating_category.php?can_id=53270&amp;type=category&amp;category=40&amp;go.x=13&amp;go.y=11">his ratings from interests groups</a> and compare them with <a href="http://www.votesmart.org/issue_rating_category.php?can_id=55463&amp;type=category&amp;category=40&amp;go.x=20&amp;go.y=6">Clinton&#8217;s</a> and <a href="http://www.votesmart.org/issue_rating_category.php?can_id=9490&amp;type=category&amp;category=40&amp;go.x=16&amp;go.y=9">Obama&#8217;s</a>. I honestly wanted to find that McCain was ranked better from the &#8220;no amnesty&#8221; interest groups then his Democratic opponents, but this just wasn&#8217;t the case.</p>
<p align="left">&nbsp;</p>
<p>Quite honestly, it really shocked me to find out that Hillary and Barack had received better scores (2005-2006) from <a href="http://www.betterimmigration.com/">Americans for Better Immigration</a> (McCain: 18, Clinton: 26, Obama: 28) and the <a href="http://www.fairus.org/site/PageServer?pagename=homepage">Federation for American Immigration Reform</a> (McCain: 15, Clinton: 50, Obama: 43). Just to give you a little perspective, <a href="http://www.votesmart.org/issue_rating_category.php?can_id=25026&amp;type=category&amp;category=40&amp;go.x=16&amp;go.y=14">Senator Jim DeMint</a>, who was a <a href="http://www.charleston.net/news/2008/mar/23/demint_taps_into_power_web34711/">strong opponent to last summer&#8217;s comprehensive immigration reform</a>, received a rating of 79 from both during the same year (this year he received a 92 from ABI).</p>
<p align="left">&nbsp;</p>
<p>Even though McCain received a 100 from the <a href="http://www.englishfirst.org/">English First</a> group last year, don&#8217;t get your hopes. The year before he only received a 25. This is still better than Hillary and Barack&#8217;s zeros for both year, but one is to expect McCain to act tough on immigration during the presidential primary. Don&#8217;t expect him to keep his 100 percent too much longer since the primary is over.</p>
<p align="left">&nbsp;</p>
<p>I am by no means saying that you should vote for either Hillary or Barack in the coming election. All I am saying is that we, as conservatives, are going to have to watch McCain closely when it comes to anything that deals with immigration.</p>
<p align="left">&nbsp;</p>
<p>I much rather have to deal with McCain on his few faults than Hillary or Barack with their innumerable faults.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40BlatantReality+John+McCain+and+Immigration+-+http://tinyurl.com/253y6ce&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blatantreality.com/2008/05/12/john-mccain-and-immigration/&amp;t=John+McCain+and+Immigration" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blatantreality.com/2008/05/12/john-mccain-and-immigration/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blatantreality.com/2008/05/12/john-mccain-and-immigration/&amp;title=John+McCain+and+Immigration" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blatantreality.com/2008/05/12/john-mccain-and-immigration/&amp;title=John+McCain+and+Immigration" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blatantreality.com/2008/05/12/john-mccain-and-immigration/&amp;title=John+McCain+and+Immigration" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blatantreality.com/2008/05/12/john-mccain-and-immigration/&amp;title=John+McCain+and+Immigration&amp;desc=With%20everyone%20attacking%20McCain%20about%20his%20stand%20on%20immigration%2C%20I%20was%20hoping%20that%20I%20could%20look%20at%20his%20ratings%20from%20interests%20groups%20and%20compare%20them%20with%20Clinton%27s%20and%20Obama%27s.%20I%20honestly%20wanted%20to%20find%20that%20McCain%20was%20ranked%20better%20from%20the%20%22no%20amnesty%22%20interest%20groups%20then%20his%20Democratic%20opponents%2C" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blatantreality.com/2008/05/12/john-mccain-and-immigration/&amp;title=John+McCain+and+Immigration" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blatantreality.com/2008/05/12/john-mccain-and-immigration/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blatantreality.com/2008/05/12/john-mccain-and-immigration/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blatantreality.com/2008/05/12/john-mccain-and-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton is in the lead</title>
		<link>http://blatantreality.com/2008/04/28/clinton-is-in-the-lead/</link>
		<comments>http://blatantreality.com/2008/04/28/clinton-is-in-the-lead/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 15:34:11 +0000</pubDate>
		<dc:creator>Jonathan Williams</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://blatantreality.com/2008/04/28/clinton-is-in-the-lead/</guid>
		<description><![CDATA[With a weird turn of events, a new poll conducted by the Associated Press has Clinton leading McCain in a head to head poll with Barack in a virtual tie with him. Clinton, who won the Pennsylvania primary last week, has gained ground this month in a hypothetical head-to-head match up with the GOP nominee-in-waiting; [...]]]></description>
			<content:encoded><![CDATA[<p>With a weird turn of events, a new poll conducted by the Associated Press has <a href="http://www.iht.com/articles/ap/2008/04/28/america/Presidential-Race-AP-Poll.php">Clinton leading McCain in a head to head poll</a> with Barack in a virtual tie with him.</p>
<blockquote><p><em>Clinton, who won the Pennsylvania primary last week, has gained ground this month in a hypothetical head-to-head match up with the GOP nominee-in-waiting; she now leads McCain, 50 percent to 41 percent, while Obama remains virtually tied with McCain, 46 percent to 44 percent.</em></p></blockquote>
<p>Well, this is surely a very interesting twist. This news will definitely add some credibility to Clinton&#8217;s campaign staying in the race.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40BlatantReality+Clinton+is+in+the+lead+-+http://tinyurl.com/2fy29om&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blatantreality.com/2008/04/28/clinton-is-in-the-lead/&amp;t=Clinton+is+in+the+lead" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blatantreality.com/2008/04/28/clinton-is-in-the-lead/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blatantreality.com/2008/04/28/clinton-is-in-the-lead/&amp;title=Clinton+is+in+the+lead" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blatantreality.com/2008/04/28/clinton-is-in-the-lead/&amp;title=Clinton+is+in+the+lead" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blatantreality.com/2008/04/28/clinton-is-in-the-lead/&amp;title=Clinton+is+in+the+lead" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blatantreality.com/2008/04/28/clinton-is-in-the-lead/&amp;title=Clinton+is+in+the+lead&amp;desc=With%20a%20weird%20turn%20of%20events%2C%20a%20new%20poll%20conducted%20by%20the%20Associated%20Press%20has%20Clinton%20leading%20McCain%20in%20a%20head%20to%20head%20poll%20with%20Barack%20in%20a%20virtual%20tie%20with%20him.%0D%0AClinton%2C%20who%20won%20the%20Pennsylvania%20primary%20last%20week%2C%20has%20gained%20ground%20this%20month%20in%20a%20hypothetical%20head-to-head%20match%20up%20with%20the%20GOP%20n" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blatantreality.com/2008/04/28/clinton-is-in-the-lead/&amp;title=Clinton+is+in+the+lead" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blatantreality.com/2008/04/28/clinton-is-in-the-lead/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blatantreality.com/2008/04/28/clinton-is-in-the-lead/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blatantreality.com/2008/04/28/clinton-is-in-the-lead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let them fool you&#8230;</title>
		<link>http://blatantreality.com/2008/04/15/dont-let-them-fool-you/</link>
		<comments>http://blatantreality.com/2008/04/15/dont-let-them-fool-you/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 13:28:04 +0000</pubDate>
		<dc:creator>Jonathan Williams</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://blatantreality.com/2008/04/15/dont-let-them-fool-you/</guid>
		<description><![CDATA[Contrary to what all is being said about guns after Obama&#8217;s whole &#8216;Bittergate&#8217; deal, they still want to take your guns. As Hillary has been trying to prove that she supports gun rights, all you have to do is just look at the numbers and you will be able to see the whole story. Looking [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to what all is being said about guns after Obama&#8217;s whole &#8216;Bittergate&#8217; deal, they still want to take your guns. <a href="http://www.cnn.com/2008/POLITICS/04/15/candidates.guns/">As Hillary has been trying to prove that she supports gun rights</a>, all you have to do is just look at the numbers and you will be able to see the whole story. Looking at the grades they have received from pro gun-orientated interest groups, you can clearly see that <a href="http://www.votesmart.org/issue_rating_category.php?can_id=55463&amp;type=category&amp;category=37&amp;go.x=17&amp;go.y=12">Hillary has failed miserably since the beginning</a>. Barack, on the other hand, did receive more favorable scores from the <a href="http://www.votesmart.org/issue_rating_category.php?can_id=9490&amp;type=category&amp;category=37&amp;go.x=14&amp;go.y=10">most recent assessment</a> but judging by his comments in the last week, I&#8217;m sure the next assessment won&#8217;t be as favorable.</p>
<p align="left">&nbsp;</p>
<p>The scary thing about this is that <a href="http://www.votesmart.org/issue_rating_category.php?can_id=53270&amp;type=category&amp;category=37&amp;go.x=18&amp;go.y=11">McCain didn&#8217;t receive scores that were a lot better</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40BlatantReality+Don%27t+let+them+fool+you...+-+http://tinyurl.com/2avtgor&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blatantreality.com/2008/04/15/dont-let-them-fool-you/&amp;t=Don%27t+let+them+fool+you..." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blatantreality.com/2008/04/15/dont-let-them-fool-you/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blatantreality.com/2008/04/15/dont-let-them-fool-you/&amp;title=Don%27t+let+them+fool+you..." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blatantreality.com/2008/04/15/dont-let-them-fool-you/&amp;title=Don%27t+let+them+fool+you..." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blatantreality.com/2008/04/15/dont-let-them-fool-you/&amp;title=Don%27t+let+them+fool+you..." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blatantreality.com/2008/04/15/dont-let-them-fool-you/&amp;title=Don%27t+let+them+fool+you...&amp;desc=Contrary%20to%20what%20all%20is%20being%20said%20about%20guns%20after%20Obama%27s%20whole%20%27Bittergate%27%20deal%2C%20they%20still%20want%20to%20take%20your%20guns.%20As%20Hillary%20has%20been%20trying%20to%20prove%20that%20she%20supports%20gun%20rights%2C%20all%20you%20have%20to%20do%20is%20just%20look%20at%20the%20numbers%20and%20you%20will%20be%20able%20to%20see%20the%20whole%20story.%20Looking%20at%20the%20grades%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blatantreality.com/2008/04/15/dont-let-them-fool-you/&amp;title=Don%27t+let+them+fool+you..." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blatantreality.com/2008/04/15/dont-let-them-fool-you/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blatantreality.com/2008/04/15/dont-let-them-fool-you/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blatantreality.com/2008/04/15/dont-let-them-fool-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frank&#8217;s thoughts on &#8216;Bittergate&#8217;</title>
		<link>http://blatantreality.com/2008/04/14/franks-thoughts-on-bittergate/</link>
		<comments>http://blatantreality.com/2008/04/14/franks-thoughts-on-bittergate/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:42:09 +0000</pubDate>
		<dc:creator>Jonathan Williams</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>

		<guid isPermaLink="false">http://blatantreality.com/2008/04/14/franks-thoughts-on-bittergate/</guid>
		<description><![CDATA[As always, Frank J. from IMAO has some interesting comments concerning what is being called &#8216;Bittergate&#8217;, Obama&#8217;s condescending comments about middle America. Here are two I find particularly interesting: * Having nothing else left, Hillary sure is seizing on this controversy and portraying herself as Annie Oakley. Of course, she has a history of supporting [...]]]></description>
